Cruise Sale Finder
Passengers booked
- Lowest price guarantee
- 7 day customer support
- Layby options available
- No credit card cabin hold
Current display: itinerary viewShow results in 'price list' view
Cruises departing from Auckland - cruise sale
Enjoy our "no obligation" reservation policy. No credit card is required to hold a cabin.
Book today and save 59%
| Length | 4 - nights |
| Ship | P&O - Pacific Pearl |
| Departs | 24/06/2013 |
| Twin Cabin from $441 per person |
Book today and save 56%
| Length | 4 Nights |
| Ship | Sea Princess |
| Departs | 29/08/2013 |
| Twin Cabin from $503 per person |
Book today and save 2%
| Length | 12 - nights |
| Ship | Celebrity Solstice |
| Departs | 16/11/2013 |
| Quad Cabin from $1579 per person | Twin Cabin from $1959 per person |
Book today and save 35%
| Length | 13 - nights |
| Ship | Sun Princess |
| Departs | 25/11/2013 |
| Quad Cabin from $1821 per person | Twin Cabin from $1926 per person |
Book today and save 46%
| Length | 13 - nights |
| Ship | Sun Princess |
| Departs | 08/12/2013 |
| Quad Cabin from $1852 per person | Twin Cabin from $1926 per person |
Book today and save 2%
| Length | 12 - nights |
| Ship | Celebrity Solstice |
| Departs | 10/12/2013 |
| Quad Cabin from $1376 per person | Twin Cabin from $1412 per person |
Book today and save 20%
| Length | 14 Nights |
| Ship | MV Orion |
| Departs | 20/12/2013 |
| Twin Cabin from $12749 per person |
Book today and save 35%
| Length | 9 - nights |
| Ship | Sun Princess |
| Departs | 21/12/2013 |
| Quad Cabin from $1721 per person | Twin Cabin from $1778 per person |
Book today and save 30%
| Length | 12 - nights |
| Ship | Diamond Princess |
| Departs | 23/12/2013 |
| Quad Cabin from $1984 per person | Twin Cabin from $2319 per person |
Book today and save 2%
| Length | 14 - nights |
| Ship | Celebrity Solstice |
| Departs | 03/01/2014 |
| Quad Cabin from $2758 per person | Twin Cabin from $2497 per person |
Book today and save 50%
| Length | 16 nights |
| Ship | Seabourn Odyssey |
| Departs | 10/01/2014 |
| Twin Cabin from $8197 per person |
Book today and save 30%
| Length | 12 - nights |
| Ship | Diamond Princess |
| Departs | 16/01/2014 |
| Twin Cabin from $2319 per person |
Book today and save 31%
| Length | 15 Nights |
| Ship | Seven Seas Voyager |
| Departs | 17/01/2014 |
| Twin Cabin from $11829 per person |
Book today and save 31%
| Length | 33 Nights |
| Ship | Seven Seas Voyager |
| Departs | 17/01/2014 |
| Twin Cabin from $20492 per person |
Book today and save 15%
| Length | 14 nights |
| Ship | Crystal Symphony |
| Departs | 02/02/2014 |
| Twin Cabin from $6888 per person |
Book today and save 2%
| Length | 18 - nights |
| Ship | Celebrity Solstice |
| Departs | 03/02/2014 |
| Quad Cabin from $2516 per person | Twin Cabin from $2796 per person |
Book today and save 30%
| Length | 31 - nights |
| Ship | Diamond Princess |
| Departs | 09/02/2014 |
| Twin Cabin from $4738 per person |
Book today and save 30%
| Length | 12 - nights |
| Ship | Diamond Princess |
| Departs | 09/02/2014 |
| Twin Cabin from $1900 per person | Quad Cabin from $2447 per person |
Book today and save 50%
| Length | 16 nights |
| Ship | Seabourn Odyssey |
| Departs | 11/02/2014 |
| Twin Cabin from $7434 per person |
Book today and save 39%
| Length | 51 - nights |
| Ship | Arcadia |
| Departs | 21/02/2014 |
| Quad Cabin from $6581 per person | Twin Cabin from $7251 per person |
Book today and save 10%
| Length | 32 - nights |
| Ship | Arcadia |
| Departs | 21/02/2014 |
| Twin Cabin from $6807 per person |
Book today and save 12%
| Length | 20 - nights |
| Ship | Arcadia |
| Departs | 21/02/2014 |
| Twin Cabin from $4249 per person |
Book today and save 41%
| Length | 13 nights |
| Ship | Dawn Princess |
| Departs | 20/03/2014 |
| Twin Cabin from $2249 per person |
Book today and save 2%
| Length | 12 - nights |
| Ship | Celebrity Solstice |
| Departs | 22/03/2014 |
| Twin Cabin from $1995 per person | Quad Cabin from $1507 per person |
Book today and save 52%
| Length | 11 nights |
| Ship | Dawn Princess |
| Departs | 02/04/2014 |
| Twin Cabin from $1535 per person |
Book today and save 26%
| Length | 10 - nights |
| Ship | P&O - Pacific Pearl |
| Departs | 05/05/2014 |
| Twin Cabin from $1722 per person | Quad Cabin from $1180 per person |
Book today and save 26%
| Length | 9 - nights |
| Ship | P&O - Pacific Pearl |
| Departs | 15/05/2014 |
| Twin Cabin from $1575 per person | Quad Cabin from $1082 per person |
Book today and save 10%
| Length | 3 - nights |
| Ship | P&O - Pacific Pearl |
| Departs | 24/05/2014 |
| Twin Cabin from $688 per person | Quad Cabin from $490 per person |
Book today and save 10%
| Length | 10 - nights |
| Ship | P&O - Pacific Pearl |
| Departs | 27/05/2014 |
| Twin Cabin from $1721 per person | Quad Cabin from $1179 per person |
Book today and save 10%
| Length | 9 - nights |
| Ship | P&O - Pacific Pearl |
| Departs | 06/06/2014 |
| Twin Cabin from $1575 per person | Quad Cabin from $1082 per person |
Book today and save 10%
| Length | 10 - nights |
| Ship | P&O - Pacific Pearl |
| Departs | 15/06/2014 |
| Twin Cabin from $1721 per person | Quad Cabin from $1179 per person |
Book today and save 10%
| Length | 4 - nights |
| Ship | P&O - Pacific Pearl |
| Departs | 25/06/2014 |
| Twin Cabin from $690 per person | Quad Cabin from $492 per person |
Book today and save 2%
| Length | 12 - nights |
| Ship | Celebrity Solstice |
| Departs | 15/11/2014 |
| Twin Cabin from $1775 per person | Quad Cabin from $1414 per person |
Book today and save 2%
| Length | 12 - nights |
| Ship | Celebrity Solstice |
| Departs | 09/12/2014 |
| Twin Cabin from $1715 per person | Quad Cabin from $1384 per person |
Book today and save 2%
| Length | 14 - nights |
| Ship | Celebrity Solstice |
| Departs | 04/01/2015 |
| Twin Cabin from $2169 per person | Quad Cabin from $2049 per person |
Book today and save 2%
| Length | 17 - nights |
| Ship | Celebrity Solstice |
| Departs | 08/02/2015 |
| Twin Cabin from $2719 per person | Quad Cabin from $2118 per person |
Book today and save 10%
| Length | 10 - nights |
| Ship | P&O - Pacific Pearl |
| Departs | 06/04/2015 |
| Twin Cabin from $2205 per person | Quad Cabin from $1857 per person |
Book today and save 10%
| Length | 3 - nights |
| Ship | P&O - Pacific Pearl |
| Departs | 16/04/2015 |
| Twin Cabin from $787 per person | Quad Cabin from $646 per person |
Book today and save 10%
| Length | 10 - nights |
| Ship | P&O - Pacific Pearl |
| Departs | 19/04/2015 |
| Twin Cabin from $2143 per person | Quad Cabin from $1607 per person |
Book today and save 10%
| Length | 9 - nights |
| Ship | P&O - Pacific Pearl |
| Departs | 29/04/2015 |
| Twin Cabin from $2017 per person | Quad Cabin from $1481 per person |
Book today and save 10%
| Length | 10 - nights |
| Ship | P&O - Pacific Pearl |
| Departs | 08/05/2015 |
| Twin Cabin from $2143 per person | Quad Cabin from $1607 per person |
Book today and save 10%
| Length | 9 - nights |
| Ship | P&O - Pacific Pearl |
| Departs | 18/05/2015 |
| Twin Cabin from $2017 per person | Quad Cabin from $1481 per person |
Book today and save 10%
| Length | 10 - nights |
| Ship | P&O - Pacific Pearl |
| Departs | 27/05/2015 |
| Twin Cabin from $2143 per person | Quad Cabin from $1607 per person |
Book today and save 10%
| Length | 4 - nights |
| Ship | P&O - Pacific Pearl |
| Departs | 06/06/2015 |
| Twin Cabin from $738 per person | Quad Cabin from $518 per person |
Book today and save 10%
| Length | 14 - nights |
| Ship | P&O - Pacific Pearl |
| Departs | 06/06/2015 |
| Twin Cabin from $2900 per person | Quad Cabin from $1799 per person |






























































